Industries ranking
This is an interactive chart! Move your mouse across the chart to see the performance since a specific date.
Name | 1 day change | 1 week change | 1 month change | 3 months change | 6 months change | 1 year change | YTD change | Stocks | Market cap | ADR | BPR |
---|---|---|---|---|---|---|---|---|---|---|---|
Entertainment | Decreased by -3.06% | Decreased by -4.02% | Decreased by -3.73% | Decreased by -0.63% | Increased by +20.91% | Increased by +40.60% | Decreased by -2.09% | 76 | $1.14 T | 7.82% | 69 |
Media | Decreased by -3.72% | Decreased by -5.28% | Decreased by -3.70% | Decreased by -4.64% | Decreased by -15.13% | Decreased by -4.76% | Decreased by -6.87% | 53 | $375.43 B | 6.80% | 48 |
Interactive Media & Services | Decreased by -5.47% | Increased by +1.38% | Decreased by -7.85% | Decreased by -16.79% | Decreased by -4.35% | Increased by +3.67% | Decreased by -15.33% | 43 | $5.52 T | 7.03% | 53 |
Sub-industries ranking
This is an interactive chart! Move your mouse across the chart to see the performance since a specific date.
Name | 1 day change | 1 week change | 1 month change | 3 months change | 6 months change | 1 year change | YTD change | Stocks | Market cap | ADR | BPR |
---|---|---|---|---|---|---|---|---|---|---|---|
Publishing | Decreased by -2.00% | Decreased by -1.96% | Decreased by -2.00% | Decreased by -7.39% | Decreased by -10.01% | Increased by +4.61% | Decreased by -10.11% | 9 | $52.91 B | 4.37% | 42 |
Interactive Home Entertainment | Decreased by -2.99% | Decreased by -5.46% | Decreased by -5.84% | Decreased by -2.77% | Increased by +13.79% | Increased by +33.66% | Decreased by -4.26% | 16 | $271.31 B | 7.55% | 66 |
Movies & Entertainment | Decreased by -3.21% | Decreased by -1.02% | Increased by +0.85% | Increased by +4.09% | Increased by +24.52% | Increased by +43.28% | Increased by +0.24% | 60 | $873.20 B | 7.89% | 70 |
Broadcasting | Decreased by -3.81% | Decreased by -5.69% | Decreased by -5.63% | Increased by +1.73% | Increased by +10.16% | Increased by +25.37% | Decreased by -0.64% | 13 | $62.82 B | 7.21% | 42 |
Advertising | Decreased by -3.84% | Decreased by -1.86% | Decreased by -7.55% | Decreased by -13.29% | Decreased by -29.37% | Decreased by -48.18% | Decreased by -16.81% | 21 | $42.54 B | 8.41% | 53 |
Cable & Satellite | Decreased by -3.91% | Decreased by -6.73% | Decreased by -2.42% | Decreased by -4.23% | Decreased by -11.01% | Decreased by -0.03% | Decreased by -7.05% | 10 | $217.16 B | 5.04% | 37 |
Interactive Media & Services | Decreased by -5.47% | Increased by +1.38% | Decreased by -7.85% | Decreased by -16.79% | Decreased by -4.35% | Increased by +3.67% | Decreased by -15.33% | 43 | $5.52 T | 7.03% | 53 |
Please note that not all stocks are included in these aggregate results. We exclude stocks with average dollar volume less than 100 000.
This is an interactive chart! Move your mouse across the chart to see the performance since a specific date.
This website uses cookies. To learn more about cookies, please see our privacy policy .